Share this Page
Product ID
14
Product Manufacturer
AllTop
Available Power Ratings
Product Description
What's in the Package
Model Number THON-5.6KW-01P THON-8KW-01P THON-10KW-01P THON-11KW-01P THON-12KW-01P
Battery Voltage 51.2VDC 51.2VDC 51.2VDC 51.2VDC 51.2VDC
Rated Power 5600VA/5600W 10000VA/8000W 10000VA/10000W 11000VA/11000W 12000VA/12000W
Rated AC Output Voltage 230VAC 230VAC 230VAC 230VAC 230VAC
Rated AC Output Current 24.3A 35A 50A 48A 50A
Battery Input Voltage Range 40~60VDC 40~60VDC 40~60VDC 40~60VDC 40~60VDC
Maximum Battery Current 125A 153A 260A 250A 260A
Rated AC Input Voltage Range 170-280VAC, 50/60Hz 170-280VAC, 50Hz 170-282VAC, 50/60Hz 170-280VAC, 50Hz 170-282VAC, 50/60Hz
Maximum AC Charging Current 60A 150A 160A 120A 160A
Maximum PV Input Power 5600W 4500W+4500W 6000W*2 5500W+5500W 6000W*2
MPPT Input Voltage Range 120-450VDC 80-450VDC 90~500VDC 90~450VDC 90~500VDC
Maximum PV Input Current 22A 22A+22A 22A*2 22A+22A 22A*2
Maximum PV Charge Current 100A 150A 220A 150A 220A
IP Grade IP20 IP20 IP20 IP20 IP20
Max. Number Of Parallel 6 sets 6 sets 6 sets 6 sets 6 sets
Product Size 470*318.7*117.5mm 576*368.6*133mm 651.9*468.6*137mm 576*368.6*133mm 651.9*468.6*137mm
Warranty 3 Years 3 Years 3 Years 3 Years 3 Years
Mopajilo Nig. Limited, CAC Registration Number: RC 1055620, is a duly registered Nigerian company engaged in the provision of renewable solar energy solutions, electrical engineering services, power equipment supply, and energy management systems for residential, commercial, industrial, and government clients.
Find Us
No 8, GNI Building Opposite Mandilas, Oke-ado, Ibadan 200273, Oyo State, Nigeria
Follow Us